Sekolah PUMA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 01, LOMPAT JAUH LELAKI A 202 AIZAL AKMAR BIN MEJAN 3.36m 1
2 03, LOMPAT JAUH LELAKI B 214 MUHAMMAD DARWISY DANIYAL BIN DERMASA 3.68m 1
3 10, LOMPAT TINGGI PEREMPUAN B 232 NUR ADRIANA LINA BINTI GAMAR 1.15m 1
4 19, 80 METER LELAKI TAHUN 3 263 DEVIN NOEL FOLEREN 14.10 1
5 22, 100 METER LELAKI B 211 MUHAMMAD DARWISY DANISH BIN DERMASA 14.91 1
6 24, 100 METER PEREMPUAN B 232 NUR ADRIANA LINA BINTI GAMAR 15.38 1
7 26, 200 METER LELAKI B 214 MUHAMMAD DARWISY DANIYAL BIN DERMASA 31.94 1
8 33, 4X50 METER LELAKI TAHUN 3 261 BRAVLEY RANDY STANLEY 35.35 1 Rekod Baharu
9 33, 4X50 METER LELAKI TAHUN 3 263 DEVIN NOEL FOLEREN 35.35 1 Rekod Baharu
10 33, 4X50 METER LELAKI TAHUN 3 262 MUHAMAD FAAEQ FAEZWAN BIN ABDUL AZIZ 35.35 1 Rekod Baharu
11 33, 4X50 METER LELAKI TAHUN 3 264 MUHAMMAD AARIZ BIN ROY BEROS 35.35 1 Rekod Baharu
12 33, 4X50 METER LELAKI TAHUN 3 260 RAYHAN BIN MUHAMMAD RIDZUAN 35.35 1 Rekod Baharu
13 36, 4X100 METER LELAKI B 219 ISAAC YEHEZKIAL JUED STENDEY 1:04.03 1
14 36, 4X100 METER LELAKI B 213 MUHAMMAD ALAZIM SAUFE BIN MOHD IDRIS 1:04.03 1
15 36, 4X100 METER LELAKI B 211 MUHAMMAD DARWISY DANISH BIN DERMASA 1:04.03 1
16 36, 4X100 METER LELAKI B 214 MUHAMMAD DARWISY DANIYAL BIN DERMASA 1:04.03 1
17 36, 4X100 METER LELAKI B 217 THOMI UKAIL BIN HANAFIAH 1:04.03 1 R
18 40, 4X200 METER LELAKI B 215 ADAM ARFFAN BIN RAJISMIN 2:26.57 1
19 40, 4X200 METER LELAKI B 213 MUHAMMAD ALAZIM SAUFE BIN MOHD IDRIS 2:26.57 1
20 40, 4X200 METER LELAKI B 211 MUHAMMAD DARWISY DANISH BIN DERMASA 2:26.57 1
21 40, 4X200 METER LELAKI B 214 MUHAMMAD DARWISY DANIYAL BIN DERMASA 2:26.57 1
22 40, 4X200 METER LELAKI B 218 RAYHAN MIRZA BIN MOHD RIDUAN 2:26.57 1 R
23 02, LOMPAT JAUH PEREMPUAN A 226 PUTRI BATRISHA LIYANA BINTI ADZMI 2.80m 2
24 03, LOMPAT JAUH LELAKI B 211 MUHAMMAD DARWISY DANISH BIN DERMASA 3.46m 2
25 07, LOMPAT TINGGI LELAKI A 205 RAYNELL JOSHUA BUANDI BIN MOHAMAD RAZALI 1.25m 2
26 10, LOMPAT TINGGI PEREMPUAN B 234 CALISTA CASSANDRA DONNY 1.0m 2
27 11, LONTAR PELURU LELAKI A 209 MOHAMMAD ADAM ADZMIN BIN ABDULLAH 6.88m 2
28 12, LONTAR PELURU PEREMPUAN A 222 KYRA EUNICE PAUL 5.03m 2
29 17, 50 METER LELAKI TAHUN 2 253 EZRIZZAT QALIFF BIN KAMRIE 9.46 2
30 19, 80 METER LELAKI TAHUN 3 262 MUHAMAD FAAEQ FAEZWAN BIN ABDUL AZIZ 14.75 2
31 29, 4X50 METER LELAKI TAHUN 1 240 MUHAMMAD ALWAFI BIN ABDULLAH 45.56 2
32 29, 4X50 METER LELAKI TAHUN 1 244 MUHAMMAD FIRASH BIN MOHD FAIQ 45.56 2 R
33 29, 4X50 METER LELAKI TAHUN 1 243 NATHANAEL OLIVER CHRISTOPHER 45.56 2
34 29, 4X50 METER LELAKI TAHUN 1 241 RIZQI ARRYAN BIN REX JOHNSON 45.56 2
35 29, 4X50 METER LELAKI TAHUN 1 242 SHAFWAN AIDIL BIN SHAHZUL 45.56 2
36 31, 4X50 METER LELAKI TAHUN 2 253 EZRIZZAT QALIFF BIN KAMRIE 38.60 2
37 31, 4X50 METER LELAKI TAHUN 2 250 MUHAMMAD AL FATEH BIN AHAMAD 38.60 2
38 31, 4X50 METER LELAKI TAHUN 2 251 MUHAMMAD RAIDH AYDEEN BIN ABDULLAH 38.60 2
39 31, 4X50 METER LELAKI TAHUN 2 252 NOAH MATTHEW MALCOLM 38.60 2
40 31, 4X50 METER LELAKI TAHUN 2 254 WINSTON CHURCHILL WILI WILLI ANTO 38.60 2 R
41 32, 4X50 METER PEREMPUAN TAHUN 2 255 ANNASYA UMAIRAH BINTI MUHAMMAD GHULAM 42.72 2
42 32, 4X50 METER PEREMPUAN TAHUN 2 257 DAYANG NOR AIZA BINTI ABDULLAH 42.72 2
43 32, 4X50 METER PEREMPUAN TAHUN 2 270 ELEORA MELCHIZEDEK 42.72 2
44 32, 4X50 METER PEREMPUAN TAHUN 2 256 HAZEL OSUAU FREDORICK BIKA 42.72 2 R
45 32, 4X50 METER PEREMPUAN TAHUN 2 258 ROSSYUHADAH BINTI ROSMAN 42.72 2
46 32, 4X50 METER PEREMPUAN TAHUN 2 259 XARA OSUAU GABRIEL STAUN 42.72 2 R
47 35, 4X100 METER LELAKI A 202 AIZAL AKMAR BIN MEJAN 1:01.84 2
48 35, 4X100 METER LELAKI A 204 AMAR ASHRAF BIN ABDULLAH 1:01.84 2
49 35, 4X100 METER LELAKI A 208 JUDE RAPHAEL ARTHUR AWANG 1:01.84 2 R
50 35, 4X100 METER LELAKI A 201 MOHAMAD ADAM FARIS BIN AHMAD 1:01.84 2
51 35, 4X100 METER LELAKI A 205 RAYNELL JOSHUA BUANDI BIN MOHAMAD RAZALI 1:01.84 2
52 42, 4X200 METER PEREMPUAN B 234 CALISTA CASSANDRA DONNY 2:38.91 2
53 42, 4X200 METER PEREMPUAN B 236 CHRISELLE IVORY HERBERT 2:38.91 2
54 42, 4X200 METER PEREMPUAN B 232 NUR ADRIANA LINA BINTI GAMAR 2:38.91 2
55 42, 4X200 METER PEREMPUAN B 242 NUR ZARA QUMAIRA BINTI SERKAN 2:38.91 2 R
56 42, 4X200 METER PEREMPUAN B 235 SYAQIERA ELFERA ANNE BINTI SYAHRIN 2:38.91 2
57 04, LOMPAT JAUH PEREMPUAN B 237 MIZZ SYAZLINIE QAIRRAH BINTI SHARULL 2.00m 3
58 05, LOMPAT JAUH LELAKI C 263 DEVIN NOEL FOLEREN 2.69m 3
59 06, LOMPAT JAUH PEREMPUAN C 265 NURUL SHAHFINA AZIQAH BINTI MOHD AZRAL 1.82m 3
60 11, LONTAR PELURU LELAKI A 202 AIZAL AKMAR BIN MEJAN 6.76m 3
61 13, LONTAR PELURU LELAKI B 212 MUHAMMAD KHALIFFA BIN ANDIH 5.45m 3
62 14, LONTAR PELURU PEREMPUAN B 234 CALISTA CASSANDRA DONNY 4.11m 3
63 18, 50 METER PEREMPUAN TAHUN 2 258 ROSSYUHADAH BINTI ROSMAN 10.59 3
64 21, 100 METER LELAKI A 201 MOHAMAD ADAM FARIS BIN AHMAD 14.62 3
65 22, 100 METER LELAKI B 213 MUHAMMAD ALAZIM SAUFE BIN MOHD IDRIS 16.28 3
66 25, 200 METER LELAKI A 201 MOHAMAD ADAM FARIS BIN AHMAD 33.81 3
67 27, 200 METER PEREMPUAN A 226 PUTRI BATRISHA LIYANA BINTI ADZMI 37.63 3
68 34, 4X50 METER PEREMPUAN TAHUN 3 269 DAYANG VANESSA SONIA BINTI AWANG HUSAINI 39.15 3 R
69 34, 4X50 METER PEREMPUAN TAHUN 3 266 NIKKI OLIVIA HILLARIAN 39.15 3
70 34, 4X50 METER PEREMPUAN TAHUN 3 265 NURUL SHAHFINA AZIQAH BINTI MOHD AZRAL 39.15 3
71 34, 4X50 METER PEREMPUAN TAHUN 3 267 SITI SUHAILA BINTI MOHD.HELMI 39.15 3
72 34, 4X50 METER PEREMPUAN TAHUN 3 268 VICTORIA ELLAINE BINTI ABDULLAH 39.15 3
73 37, 4X100 METER PEREMPUAN A 231 NATHANIA HANESSA ANAK BONNY 1:15.34 3 R
74 39, 4X200 METER LELAKI A 202 AIZAL AKMAR BIN MEJAN 2:24.54 3
75 39, 4X200 METER LELAKI A 204 AMAR ASHRAF BIN ABDULLAH 2:24.54 3
76 39, 4X200 METER LELAKI A 203 JONATHAN JOFFRIN 2:24.54 3 R
77 39, 4X200 METER LELAKI A 201 MOHAMAD ADAM FARIS BIN AHMAD 2:24.54 3
78 39, 4X200 METER LELAKI A 205 RAYNELL JOSHUA BUANDI BIN MOHAMAD RAZALI 2:24.54 3
79 07, LOMPAT TINGGI LELAKI A 210 MUHAMMAD AAKIF FIRASH BIN MOHD ALMIE FRANS 1.10m 4
80 17, 50 METER LELAKI TAHUN 2 250 MUHAMMAD AL FATEH BIN AHAMAD 9.85 4
81 21, 100 METER LELAKI A 205 RAYNELL JOSHUA BUANDI BIN MOHAMAD RAZALI 14.76 4
82 28, 200 METER PEREMPUAN B 235 SYAQIERA ELFERA ANNE BINTI SYAHRIN 38.82 4
83 30, 4X50 METER PEREMPUAN TAHUN 1 245 NUR QAISARA ATHIRAH BINTI BASIR 47.78 4
84 30, 4X50 METER PEREMPUAN TAHUN 1 246 SHELOMYTA NUEVELLE LAHAPO 47.78 4
85 30, 4X50 METER PEREMPUAN TAHUN 1 248 VALLERYANNA ANGEL HERMAN 47.78 4
86 30, 4X50 METER PEREMPUAN TAHUN 1 249 VYLLARINNA RANIA STEVEN 47.78 4 R
87 30, 4X50 METER PEREMPUAN TAHUN 1 247 ZERACHIEL ZOE JONATHAN AGUSTO 47.78 4
88 37, 4X100 METER PEREMPUAN A 222 KYRA EUNICE PAUL 1:15.34 4
89 37, 4X100 METER PEREMPUAN A 228 NATRAH ZUYYIN BINTI MOHD ASRI 1:15.34 4
90 37, 4X100 METER PEREMPUAN A 223 NORA ELISA BINTI JUDI TRISNA 1:15.34 4
91 37, 4X100 METER PEREMPUAN A 226 PUTRI BATRISHA LIYANA BINTI ADZMI 1:15.34 4
Sekolah PANTHER
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 02, LOMPAT JAUH PEREMPUAN A 072 TIVONA CHIONG 2.82m 1
2 13, LONTAR PELURU LELAKI B 016 JHUDIEL BARACHIEL JIMMY 5.73m 1
3 16, 50 METER PEREMPUAN TAHUN 1 040 LISA ARYANA BINTI ABD RAZAN 10.47 1
4 21, 100 METER LELAKI A 035 ALDEN ALIXCIUS 13.54 1
5 25, 200 METER LELAKI A 035 ALDEN ALIXCIUS 32.31 1
6 35, 4X100 METER LELAKI A 037 AKMAL BIN ILHAM 1:01.75 1 R
7 35, 4X100 METER LELAKI A 035 ALDEN ALIXCIUS 1:01.75 1
8 35, 4X100 METER LELAKI A 033 ANDERSON STANLEY 1:01.75 1
9 35, 4X100 METER LELAKI A 032 KENNETH LUKE KONELIUS 1:01.75 1
10 35, 4X100 METER LELAKI A 036 MUHAMMAD ZILL HAFREEZ BIN SUHAIROUL 1:01.75 1
11 08, LOMPAT TINGGI PEREMPUAN A 070 MAY RIVERA ROLANDO 1.125m 2
12 09, LOMPAT TINGGI LELAKI B 021 JORDAN MOSES JACKLAN 1.10m 2
13 22, 100 METER LELAKI B 018 ADAM CHRIS ANDY BEDURUS 15.38 2
14 26, 200 METER LELAKI B 022 MOHAMMAD AMIRUL ASHRAFF BIN MOHD AZRAL 34.75 2
15 27, 200 METER PEREMPUAN A 071 MAYZELLYN PETER 37.41 2
16 34, 4X50 METER PEREMPUAN TAHUN 3 052 ALESSANDRA ABIGAIL ALBERT 38.88 2
17 34, 4X50 METER PEREMPUAN TAHUN 3 053 ARYANNA ISABEL BINTI KHAIRUL ARDDIE 38.88 2
18 34, 4X50 METER PEREMPUAN TAHUN 3 051 DANIELLA ELIORA DOVEY KENNEDY 38.88 2
19 34, 4X50 METER PEREMPUAN TAHUN 3 050 NISA ALYSHA BINTI ABD RAZAN 38.88 2
20 34, 4X50 METER PEREMPUAN TAHUN 3 054 RAIZEL TONIA KOK XIN YI 38.88 2 R
21 37, 4X100 METER PEREMPUAN A 070 MAY RIVERA ROLANDO 1:08.72 2
22 37, 4X100 METER PEREMPUAN A 071 MAYZELLYN PETER 1:08.72 2
23 37, 4X100 METER PEREMPUAN A 075 NUR FARHANA ERYNA BINTI RASMAN 1:08.72 2 R
24 37, 4X100 METER PEREMPUAN A 074 RAYZEELYN BINTI ABDULLAH 1:08.72 2
25 37, 4X100 METER PEREMPUAN A 072 TIVONA CHIONG 1:08.72 2
26 38, 4X100 METER PEREMPUAN B 062 ALLYSHAH MAISARAH BINTI ABDULLAH 1:14.15 2
27 38, 4X100 METER PEREMPUAN B 064 DANEALLY ABRIL DARLIEN 1:14.15 2
28 38, 4X100 METER PEREMPUAN B 066 GLENESHA DELENNA ANDREW 1:14.15 2
29 38, 4X100 METER PEREMPUAN B 067 GLORIA LIMBANG 1:14.15 2 R
30 38, 4X100 METER PEREMPUAN B 063 MACKENZIE NOEL GREEN 1:14.15 2
31 39, 4X200 METER LELAKI A 037 AKMAL BIN ILHAM 2:22.16 2
32 39, 4X200 METER LELAKI A 035 ALDEN ALIXCIUS 2:22.16 2
33 39, 4X200 METER LELAKI A 033 ANDERSON STANLEY 2:22.16 2
34 39, 4X200 METER LELAKI A 032 KENNETH LUKE KONELIUS 2:22.16 2
35 39, 4X200 METER LELAKI A 036 MUHAMMAD ZILL HAFREEZ BIN SUHAIROUL 2:22.16 2 R
36 40, 4X200 METER LELAKI B 018 ADAM CHRIS ANDY BEDURUS 2:32.81 2
37 40, 4X200 METER LELAKI B 023 JAMES ISAAC JUNIOR FLORIAN 2:32.81 2
38 40, 4X200 METER LELAKI B 022 MOHAMMAD AMIRUL ASHRAFF BIN MOHD AZRAL 2:32.81 2
39 40, 4X200 METER LELAKI B 024 MUHAMMAD AQIL RIFQI BIN AZMAL 2:32.81 2 R
40 40, 4X200 METER LELAKI B 020 SYAHADAN BIN ABDULLAH 2:32.81 2
41 01, LOMPAT JAUH LELAKI A 032 KENNETH LUKE KONELIUS 2.81m 3
42 07, LOMPAT TINGGI LELAKI A 032 KENNETH LUKE KONELIUS 1.20m 3
43 08, LOMPAT TINGGI PEREMPUAN A 071 MAYZELLYN PETER 1.12m 3
44 17, 50 METER LELAKI TAHUN 2 006 MUHAMMAD DANIEL FAYYADH BIN FAZLI 9.75 3
45 23, 100 METER PEREMPUAN A 072 TIVONA CHIONG 16.12 3
46 28, 200 METER PEREMPUAN B 066 GLENESHA DELENNA ANDREW 37.94 3
47 30, 4X50 METER PEREMPUAN TAHUN 1 041 HOPE DAENERYS DEAN ALEXANDER 47.72 3 R
48 30, 4X50 METER PEREMPUAN TAHUN 1 044 LEAH CLARABELLE HUIL 47.72 3
49 30, 4X50 METER PEREMPUAN TAHUN 1 040 LISA ARYANA BINTI ABD RAZAN 47.72 3
50 30, 4X50 METER PEREMPUAN TAHUN 1 043 MYRIELLE ALOVE LAJANTY 47.72 3
51 30, 4X50 METER PEREMPUAN TAHUN 1 042 NUR ELIANA BINTI ABDULLAH 47.72 3
52 31, 4X50 METER LELAKI TAHUN 2 010 ISKANDAR DZULQARNAIN BIN SHAHRIDHAAIM DHIYAULHAQ 39.84 3 R
53 31, 4X50 METER LELAKI TAHUN 2 006 MUHAMMAD DANIEL FAYYADH BIN FAZLI 39.84 3
54 31, 4X50 METER LELAKI TAHUN 2 008 MUHAMMAD IMAN QAYYUM BIN MOHAMMAD NOOR 39.84 3
55 31, 4X50 METER LELAKI TAHUN 2 009 MUHAMMAD SUFIYAN BIN SAHRUN 39.84 3
56 31, 4X50 METER LELAKI TAHUN 2 007 RIZKI FIRDAUS BIN MUHAMMAD RAZIN LAIMON 39.84 3
57 33, 4X50 METER LELAKI TAHUN 3 014 AWANG AZFAR BIN AG HILMI 38.37 3
58 33, 4X50 METER LELAKI TAHUN 3 015 MALAI MUHAMMAD BIN MALAI FAZLAN ASWAD 38.37 3 R
59 33, 4X50 METER LELAKI TAHUN 3 012 MARCELLO JONATHAN LAHAPO 38.37 3
60 33, 4X50 METER LELAKI TAHUN 3 013 MUHAMMAD IZZ SHAHREEZ BIN MOHD SHAHRULHAFIZI 38.37 3
61 33, 4X50 METER LELAKI TAHUN 3 011 ORZELL CARLSON VENCENT 38.37 3
62 36, 4X100 METER LELAKI B 018 ADAM CHRIS ANDY BEDURUS 1:08.41 3
63 36, 4X100 METER LELAKI B 023 JAMES ISAAC JUNIOR FLORIAN 1:08.41 3 R
64 36, 4X100 METER LELAKI B 022 MOHAMMAD AMIRUL ASHRAFF BIN MOHD AZRAL 1:08.41 3
65 36, 4X100 METER LELAKI B 024 MUHAMMAD AQIL RIFQI BIN AZMAL 1:08.41 3
66 36, 4X100 METER LELAKI B 020 SYAHADAN BIN ABDULLAH 1:08.41 3
67 41, 4X200 METER PEREMPUAN A 076 DAMIA MAISARAH BINTI NAZRI 2:50.53 3 R
68 41, 4X200 METER PEREMPUAN A 070 MAY RIVERA ROLANDO 2:50.53 3
69 41, 4X200 METER PEREMPUAN A 071 MAYZELLYN PETER 2:50.53 3
70 41, 4X200 METER PEREMPUAN A 075 NUR FARHANA ERYNA BINTI RASMAN 2:50.53 3
71 41, 4X200 METER PEREMPUAN A 074 RAYZEELYN BINTI ABDULLAH 2:50.53 3
72 03, LOMPAT JAUH LELAKI B 018 ADAM CHRIS ANDY BEDURUS 2.97m 4
73 06, LOMPAT JAUH PEREMPUAN C 053 ARYANNA ISABEL BINTI KHAIRUL ARDDIE 1.70m 4
74 12, LONTAR PELURU PEREMPUAN A 069 JULLIANT VALENTINA ROSA ALOISIUS 4.49m 4
75 13, LONTAR PELURU LELAKI B 017 MUHAMMAD DHAFI SHAFWAN BIN HASNUL HAFIS 5.44m 4
76 14, LONTAR PELURU PEREMPUAN B 060 PUTRI QAIRA QATREESYA BINTI MUHAMMAD QAMARUL ARIFFIN 3.95m 4
77 19, 80 METER LELAKI TAHUN 3 012 MARCELLO JONATHAN LAHAPO 15.15 4
78 20, 80 METER PEREMPUAN TAHUN 3 051 DANIELLA ELIORA DOVEY KENNEDY 15.28 4
79 24, 100 METER PEREMPUAN B 063 MACKENZIE NOEL GREEN 17.15 4
80 26, 200 METER LELAKI B 023 JAMES ISAAC JUNIOR FLORIAN 37.56 4
81 27, 200 METER PEREMPUAN A 074 RAYZEELYN BINTI ABDULLAH 38.01 4
82 29, 4X50 METER LELAKI TAHUN 1 004 IVANDY ARVERO SIMON 47.42 4 R
83 29, 4X50 METER LELAKI TAHUN 1 005 MIGUEL ADAM WAGAS LEONG 47.42 4
84 29, 4X50 METER LELAKI TAHUN 1 002 MUHAMMAD ARIZ KHALIF BIN MUHAMMAD GHULAM 47.42 4
85 29, 4X50 METER LELAKI TAHUN 1 001 QARIZH MAQIL BIN BOB RIZAL 47.42 4
86 29, 4X50 METER LELAKI TAHUN 1 003 RAYYAN SYAUQI BIN AMIN 47.42 4
87 42, 4X200 METER PEREMPUAN B 062 ALLYSHAH MAISARAH BINTI ABDULLAH 2:48.63 4
88 42, 4X200 METER PEREMPUAN B 064 DANEALLY ABRIL DARLIEN 2:48.63 4
89 42, 4X200 METER PEREMPUAN B 066 GLENESHA DELENNA ANDREW 2:48.63 4
90 42, 4X200 METER PEREMPUAN B 067 GLORIA LIMBANG 2:48.63 4 R
91 42, 4X200 METER PEREMPUAN B 063 MACKENZIE NOEL GREEN 2:48.63 4
Sekolah JAGUAR
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 05, LOMPAT JAUH LELAKI C 313 BLESSLEY RAYNIOR STANLEY 3.08m 1
2 06, LOMPAT JAUH PEREMPUAN C 333 GISELLE CORA OLUNDUS DAVID 1.89m 1
3 07, LOMPAT TINGGI LELAKI A 354 BLAINE NICKLAUS BENDAY 1.255m 1
4 08, LOMPAT TINGGI PEREMPUAN A 362 MOLLY SYMPHROSIA RICHARD 1.30m 1
5 14, LONTAR PELURU PEREMPUAN B 347 CALYLA MILADA MOSIGIL 4.85m 1
6 17, 50 METER LELAKI TAHUN 2 313 BLESSLEY RAYNIOR STANLEY 9.24 1
7 20, 80 METER PEREMPUAN TAHUN 3 333 GISELLE CORA OLUNDUS DAVID 14.56 1
8 23, 100 METER PEREMPUAN A 362 MOLLY SYMPHROSIA RICHARD 14.38 1
9 27, 200 METER PEREMPUAN A 363 GIZELLE ANN FABIAN 36.07 1
10 28, 200 METER PEREMPUAN B 346 GRACE CELINE OLUMISE DAVID 36.75 1
11 31, 4X50 METER LELAKI TAHUN 2 313 BLESSLEY RAYNIOR STANLEY 38.53 1
12 31, 4X50 METER LELAKI TAHUN 2 318 DANIEL HAKIMI BIN MOHD HAFIZ 38.53 1 R
13 31, 4X50 METER LELAKI TAHUN 2 317 JULIAN OLIVER 38.53 1 R
14 31, 4X50 METER LELAKI TAHUN 2 316 MUHAMMAD NAUFAL DINIE BIN MOHD NIZAM 38.53 1
15 31, 4X50 METER LELAKI TAHUN 2 315 QAIZER MALIQUE BIN BOB RIZAL 38.53 1
16 31, 4X50 METER LELAKI TAHUN 2 314 SHAMZY FARREL KYLE BIN SYAHRIN 38.53 1
17 37, 4X100 METER PEREMPUAN A 363 GIZELLE ANN FABIAN 1:07.94 1
18 37, 4X100 METER PEREMPUAN A 365 MIZZ SYAHMIMIE QIESSYAH BINTI SHARULL 1:07.94 1 R
19 37, 4X100 METER PEREMPUAN A 362 MOLLY SYMPHROSIA RICHARD 1:07.94 1
20 37, 4X100 METER PEREMPUAN A 367 PHEBY PEARL MAGDALENE FENANDAS 1:07.94 1
21 37, 4X100 METER PEREMPUAN A 364 SITI ALYA FITRI BINTI IBNOHAJIL 1:07.94 1
22 38, 4X100 METER PEREMPUAN B 350 ANDREA DARLENE JUSTIN 1:10.38 1
23 38, 4X100 METER PEREMPUAN B 352 BETSY BEA BERTRO 1:10.38 1 R
24 38, 4X100 METER PEREMPUAN B 346 GRACE CELINE OLUMISE DAVID 1:10.38 1
25 38, 4X100 METER PEREMPUAN B 345 KIERA ABIGAIL JOHAN 1:10.38 1
26 38, 4X100 METER PEREMPUAN B 349 THEA KAYRA TADIUS 1:10.38 1
27 39, 4X200 METER LELAKI A 354 BLAINE NICKLAUS BENDAY 2:21.46 1
28 39, 4X200 METER LELAKI A 358 BRADLEY JOEL PAILUS 2:21.46 1
29 39, 4X200 METER LELAKI A 356 LEONEL LUKE HILARI 2:21.46 1
30 39, 4X200 METER LELAKI A 355 MOHAMMAD ARSYAD BIN GAMAR 2:21.46 1
31 39, 4X200 METER LELAKI A 359 RAYYAN ZAFRAN BIN MOHD NAZARUDDIN 2:21.46 1 R
32 41, 4X200 METER PEREMPUAN A 363 GIZELLE ANN FABIAN 2:32.44 1
33 41, 4X200 METER PEREMPUAN A 365 MIZZ SYAHMIMIE QIESSYAH BINTI SHARULL 2:32.44 1
34 41, 4X200 METER PEREMPUAN A 362 MOLLY SYMPHROSIA RICHARD 2:32.44 1
35 41, 4X200 METER PEREMPUAN A 367 PHEBY PEARL MAGDALENE FENANDAS 2:32.44 1 R
36 41, 4X200 METER PEREMPUAN A 364 SITI ALYA FITRI BINTI IBNOHAJIL 2:32.44 1
37 42, 4X200 METER PEREMPUAN B 350 ANDREA DARLENE JUSTIN 2:35.72 1
38 42, 4X200 METER PEREMPUAN B 346 GRACE CELINE OLUMISE DAVID 2:35.72 1
39 42, 4X200 METER PEREMPUAN B 345 KIERA ABIGAIL JOHAN 2:35.72 1
40 42, 4X200 METER PEREMPUAN B 353 NURSUHAIRA QAYREEN BINTI AMY 2:35.72 1 R
41 42, 4X200 METER PEREMPUAN B 349 THEA KAYRA TADIUS 2:35.72 1
42 01, LOMPAT JAUH LELAKI A 358 BRADLEY JOEL PAILUS 3.13m 2
43 05, LOMPAT JAUH LELAKI C 326 VALFRED ANTHON RAGA VINCENT 2.81m 2
44 14, LONTAR PELURU PEREMPUAN B 348 INEZ MAE 4.12m 2
45 15, 50 METER LELAKI TAHUN 1 301 HAFFIEY ZAYYAN BIN ZAIN 10.90 2
46 21, 100 METER LELAKI A 354 BLAINE NICKLAUS BENDAY 14.60 2
47 24, 100 METER PEREMPUAN B 346 GRACE CELINE OLUMISE DAVID 16.58 2
48 25, 200 METER LELAKI A 356 LEONEL LUKE HILARI 33.56 2
49 28, 200 METER PEREMPUAN B 345 KIERA ABIGAIL JOHAN 37.56 2
50 30, 4X50 METER PEREMPUAN TAHUN 1 310 CLAIRESSIA MENING DICK CLYMMENT 44.09 2
51 30, 4X50 METER PEREMPUAN TAHUN 1 312 DARNELLA ISABEL LESIUS 44.09 2 R
52 30, 4X50 METER PEREMPUAN TAHUN 1 307 ELORA ALIXANDER 44.09 2
53 30, 4X50 METER PEREMPUAN TAHUN 1 308 ERZA MARISSA BINTI MOHAMMAD HAFIZ 44.09 2
54 30, 4X50 METER PEREMPUAN TAHUN 1 311 LUCINDA BRIELLE BENDAY 44.09 2 R
55 30, 4X50 METER PEREMPUAN TAHUN 1 309 NUR DHIYA FATHIYAH BINTI MOHD FAUZI 44.09 2
56 33, 4X50 METER LELAKI TAHUN 3 325 DARON DALE FABIAN 38.06 2
57 33, 4X50 METER LELAKI TAHUN 3 328 IAN MIKHAEL FABIAN 38.06 2
58 33, 4X50 METER LELAKI TAHUN 3 327 LIAM CURTIS WONG 38.06 2
59 33, 4X50 METER LELAKI TAHUN 3 330 MUHAMMAD IZZHAR HAIKAL BIN MAZLIZAN 38.06 2 R
60 33, 4X50 METER LELAKI TAHUN 3 329 RIONELL JAYDEN RABINUS 38.06 2
61 33, 4X50 METER LELAKI TAHUN 3 326 VALFRED ANTHON RAGA VINCENT 38.06 2 R
62 02, LOMPAT JAUH PEREMPUAN A 365 MIZZ SYAHMIMIE QIESSYAH BINTI SHARULL 2.68m 3
63 09, LOMPAT TINGGI LELAKI B 338 MUHAMMAD AQIL ANAS BIN OMAR KHAN 1.05m 3
64 12, LONTAR PELURU PEREMPUAN A 369 JOANNE ALLYSA NORRIS 4.90m 3
65 15, 50 METER LELAKI TAHUN 1 302 MOHAMAD AZUAN ZAFRIL BIN ABDULLAH 11.00 3
66 19, 80 METER LELAKI TAHUN 3 325 DARON DALE FABIAN 15.11 3
67 26, 200 METER LELAKI B 337 AWANG IQMALSHAFIQAL BIN AG SOFRIE 37.03 3
68 29, 4X50 METER LELAKI TAHUN 1 305 EAD DAS 47.25 3 R
69 29, 4X50 METER LELAKI TAHUN 1 304 FAHMI AMMAR BIN MOHD HANIF 47.25 3
70 29, 4X50 METER LELAKI TAHUN 1 301 HAFFIEY ZAYYAN BIN ZAIN 47.25 3
71 29, 4X50 METER LELAKI TAHUN 1 303 MIKE KAYDEN JOHN BAPTIS 47.25 3
72 29, 4X50 METER LELAKI TAHUN 1 302 MOHAMAD AZUAN ZAFRIL BIN ABDULLAH 47.25 3
73 29, 4X50 METER LELAKI TAHUN 1 306 MOHAMAD DARWISH DAYYAN BIN MD HASSANAL 47.25 3 R
74 32, 4X50 METER PEREMPUAN TAHUN 2 324 ANIS ZALEEKA BINTI ABDUL MARUF 44.06 3 R
75 32, 4X50 METER PEREMPUAN TAHUN 2 321 JESSE GABRIELLA JEFFIT 44.06 3
76 32, 4X50 METER PEREMPUAN TAHUN 2 322 NAYYARA MEDINA BINTI MOHD SHAHRULHAFIZI 44.06 3
77 32, 4X50 METER PEREMPUAN TAHUN 2 323 NUR DANIA AMAYA BINTI AHMAD AZUAN 44.06 3 R
78 32, 4X50 METER PEREMPUAN TAHUN 2 319 RABBIATUL AZZARA BINTI ZAIDDIN 44.06 3
79 32, 4X50 METER PEREMPUAN TAHUN 2 320 SCARLETT DALEYZA STEVE COWBOY 44.06 3
